Nutritional Values of Pizza’s
Nutritional Values of Pizza (Courtesy of USDA)
Below is an example of one variety of Domino’s Pizza. You can download a full list of the nutritional values of various types and bands of Pizza HERE. Select Here to Download a listing of the nutritional values of Pizza
| Description | Nutrition Desc | Nutr_Val | Units | Amt. | Grams |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Alanine | 0.381 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Arginine | 0.819 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Ash | 2.27 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Aspartic acid | 0.845 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Calcium, Ca | 148 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Carbohydrate, by difference | 33.93 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Carotene, alpha | 0 | mcg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Carotene, beta | 56 | mcg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Cholesterol | 14 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Copper, Cu | 0.104 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Cryptoxanthin, beta | 0 | mcg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Cystine | 0.165 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Fatty acids, total monounsaturated | 2.937 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Fatty acids, total polyunsaturated | 1.921 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Fatty acids, total saturated | 4.025 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Fiber, total dietary | 2.3 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Fructose | 0.88 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Galactose | 0.1 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Glucose (dextrose) | 0.69 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Glutamic acid | 3.625 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Glycine | 0.348 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Histidine | 0.36 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Hydroxyproline | 0 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Iron, Fe | 2.96 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Isoleucine | 0.514 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Lactose | 0.74 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Leucine | 0.935 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Lycopene | 233 | mcg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Lysine | 0.635 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Magnesium, Mg | 25 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Maltose | 0.94 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Manganese, Mn | 0.359 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Methionine | 0.281 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Niacin | 4.25 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Pantothenic acid | 0.525 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Phenylalanine | 0.651 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Phosphorus, P | 202 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Potassium, K | 164 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Proline | 1.446 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Protein | 11.36 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Retinol | 74 | mcg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Riboflavin | 0.245 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Selenium, Se | 35.6 | mcg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Serine | 0.779 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Sodium, Na | 561 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Starch | 26.4 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Sucrose | 0 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Sugars, total | 3.28 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Thiamin | 0.228 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Threonine | 0.381 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Tocopherol, beta | 0.07 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Tocopherol, delta | 0.69 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Tocopherol, gamma | 2.29 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Total lipid (fat) | 10.34 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Tryptophan | 0.114 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Tyrosine | 0.475 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Valine | 0.647 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Vitamin A, IU | 340 | IU | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Vitamin A, RAE | 78 | mcg_RAE | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Vitamin B-12 | 0.47 | mcg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Vitamin C, total ascorbic acid | 0 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Vitamin E (alpha-tocopherol) | 0.89 | mg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Vitamin K (phylloquinone) | 6.1 | mcg | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Water | 42.09 | g | 1 slice | 120.88 |
| DOMINO’S 14″ Cheese Pizza, Ultimate Deep Dish Crust | Zinc, Zn | 1.37 | mg | 1 slice | 120.88 |
Cornmeal Pizza Dough Crust
Cornmeal pizza crust has a flavor is reminiscent of the cuisine of Mexico. The cornmeal pizza dough itself has a strong flavor and needs a strong complimentary flavor as a topping. Refried beans and crisp pieces of bacon make an excellent accompaniment when the pizza is cooked. However the best pizza crust for a cornmeal pizza is rolled thin as the cornmeal has a different consistency to wheat flour.
New York Style Pizza Dough
New York style pizzawas originally developed in New York City, where pizza is often sold in oversized, thin and flexible slices. It has a very thick outer crust and a thin middle and often has a rectangular shape. New York style pizza dough is traditionally hand-tossed and light on sauce. The pizza slices are usually eaten folded in half, because its size and flexibility can make it difficult to eat otherwise. Read the rest of this entry »
Whole Wheat Pizza Dough
This is a recipe for whole wheat pizza dough. In addition to being very tasty, using whole wheat in your dough has got a lot of health benefits as well. Whole wheat is nutritionally superior to refined flour. It is richer in protein, minerals, vitamins and antioxidants and lowers the incidence of obesity and a lot of diseases like cancer, diabetes and heart diseases.
Zucchini Pizza Dough
Zucchini dough differs from the traditional Italian pizza dough because its ingredients include eggs and the the toppings are added after the crust is baked first. Zucchini dough contains less calories and has an entirely different flavor compared to the traditional flour pizza dough. Read the rest of this entry »
Sicilian Style pizza dough
Sicilian pizza dough has its toppings baked directly into the crust.
Ingredients Required
- 1 1/2 cups of warm water (105F)
- 4 cups all−purpose flour
- 1 tablespoon of salt
- 4 tablespoons of olive oil
- 2 pkgs. active dry yeast
Easy Pizza Dough Recipe
This is a quick and easy pizza dough recipe. You can make pizza dough with the aid of a food processor or a bread machine or as in the case of this recipe, by hand.
Thin Crust Dough
Thin Crust Dough is a favorite type of pizza dough and is usuallymostly used for traditional pizzas throughout the US and Europe.
The thin crust pizza bases are excellent for pizza lovers who prefer to taste more of the sauce, cheese and other toppings and don’t want to be filled up too soon. Thin crust pizzas are larger than thick crust pizzas. Read the rest of this entry »
Cooked Pizza Sauce
Ingredients Required
- 2 tablespoons olive oil
- 1/4 Cup chopped onions
- 1 tablespoon minced garlic
- 3 Italian plum tomatoes, peeled and minced
- 3 oz. canned tomato paste
- 2 1/2 tablespoons Italian seasoning
- 1/2 Teaspoon Salt
- 1/4 Black Pepper
- 1/2 Stick Unsalted Butter, sliced
Uncooked Pizza Sauce
Ingredients Required
- 28 oz. of can crushed tomatoes
- 3 oz. of tomato paste
- 4 tbsps. Pecorino Romano
- 1 tsp Oregano
- 2 tbsps. minced fresh garlic
- 1 tbsp. black pepper
- 3 tsps. of sugar
- 2 teaspoons of dried basil